| Date | Player | Club | Opponent | Offence | Law Ref | Penalty |
| 21/03/2026 | A player | Millbrook | Winchester II | Knee to Head | 9.12 | 8 matches |
| 21/03/2026 | A player | Millbrook | Winchester II | Dangerous Tackle | 9.12 | 4 matches |
| 28/02/2026 | A player | US Portsmouth | Romsey | Dangerous Tackle | 9.18 | 3 matches |
| 28/02/2026 | A player | Portsmouth 3 | Christchurch | Punch | 9.12 | 1 match |
| 14/02/2026 | A player | Millbrook 2 | Chineham | 2 Yellow cards | 9.27 | S of S |
| 08/02/2026 | A player | Portsmouth Ladies | Aylesford Bulls ladies | Neck roll | 9.20d | 1 match |
| 07/02/2026 | A player | Portsmouth | Aldershot & Fleet | Leading with elbow | 9.11 | 3 matches |
| 17/01/2026 | A player | Petersfield | Wimborne | Punch | 9.12 | 3 matches |
| 17/01/2026 | A player | Petersfield | Wimborne | Punch | 9.12 | 6 matches |
| 20/12/25 | Spectator | Ventnor | Isle of Wight | Abuse | 9.28 | 3 weeks |
| 20/12/25 | A player | Winchester | Havant II | Disrespect | 9.27 | S of S |
| 13/12/2025 | A player | Overton | Alton | Dangerous Tackle | 9.20a | 6 matches |
| 13/12/2025 | A player | Jersey Ladies | Hove Ladies | Hair Pulling | 9.27 | 2 matches |
| 13/12/2025 | A player | Ventnor 2 | Fawley 2 | Disrespect/Abuse | 9.28 | 10 weeks |
| 06/12/2025 | A player | Farnborough | Winchester III | Disrespect | 9.28 | 3 matches |
| 06/12/2025 | A player | Farnborough | Winchester III | Leading with elbow | 9.11 | 3 matches |
| 29/11/2025 | A player | Gosport & Fareham | Portsmouth | Stamp | 9.12 | 1 match |
| 29/11/2026 | A player | Romsey | Chichester 2 | Dangerous Tackle | 9.13 | 4 matches |
| 25/11/2025 | Coach | King's | Brighton Hill | Disrespect | 9.28 | Written Warning |
| 09/11/2025 | Spectator | Basingstoke | Farnham | Disrespect | 9.28 | 2 weeks |
| 09/11/2025 | Spectator | Basingstoke | Farnham | Disrespect | 9.28 | 2 weeks |
| 08/11/2025 | A player | Winchester 2 | Bognor | Abuse | 9.28 | 4 matches |
| 08/11/2025 | A player | Jersey Ladies | Medway Ladies | Dangerous Tackle | 9.13 | 3 weeks |
| 08/11/2025 | Spectator | Basingstoke | Millbrook | Abuse | 9.28 | 4 matches |
| 08/11/2025 | Coach | Millbrook | Basingstoke | Abuse | 9.28 | 8 matches |
| 08/11/2025 | A player | Chineham | Farnham 3 | Strike | 9.12 | 3 matches |
| 08/11/2025 | A player | Aldershot & Fleet | Portsmouth 2 | Dangerous Tackle | 9.13 | Not Guilty |
| 08/11/2025 | Coach | Guernsey 2 | Andover | Abuse | 9.28 | 5 weeks |
| 08/11/2025 | A player | Southsea Nomads | Fordingbridge | Abuse | 9.28 | Player suspended |
| 02/11/2025 | Spectator | | | Abuse | 5.12 | 1 week |
| 02/11/2025 | Spectator | | | Abuse | 5.12 | Not Guilty |
| 19/10/2025 | A player | Portsmouth Ladies | Aylesford Ladies | High Tackle | 9.13 | 3 weeks |
| 18/10/2025 | A player | Southsea Nomads | Millbrook II | High Tackle | 9.13 | 3 weeks |
| 18/10/2025 | A player | Lymington Mariners | Hook & Odiham | 2 Yellow Cards | 9.27 | 1 match |
| 11/10/2025 | A player | Petersfield | Wimborne | 2 Yellow Cards | 9.27 | S of S |
| 04/10/2025 | A player | Basingstoke II | Alresford | Punch | 9.12 | 2 matches |
| 04/10/2025 | A player | Hook & Odiham | Millbrook II | Dangerous Tackle | 9.13 | 3 matches |
Scroll to top